![]() |
Stories from the NFCCA Newsletter, the “Northwood News” |
Northwood News ♦ February 2015
In April 2008, we ran a price comparison of various food items at six different local grocery stores. Here’s an update, with seven stores.
The amounts are all everyday prices recorded 22–23 January 2015. Except where noted, store brands were used, and included no family-sized packages or sale prices.
Giant, Safeway, and Shop Rite all have in-store pharmacies. H-Mart had the best selection of fresh vegetables (especially leafy greens), large bags of rice, tofu, noodles, and fresh fish. Shalom Kosher was best for kosher food (duh!), fresh bagels, and wine. Shoppers had the nicest veggie display and the largest variety of meats, soda, and brands of ice cream, plus the clearest signage. Shop Rite had the best variety of bread crumbs and ice cream novelties, plus, to me, the best music (Sam and Dave)! ■
Item | Giant | Safeway | Shalom | Shoppers | Trader Joe’s | H-Mart | ShopRite |
---|---|---|---|---|---|---|---|
1 lb. Butter | $3.49 | $4.49 | $6.99 | $3.49 | $2.99 | $3.99 | $2.99 |
1 doz. Large Eggs | $2.29 | $3.49 | $3.59 | $1.99 | $1.99 | $1.79 | $2.29 |
59-oz. Tropicana Orange Juice | $4.29 | $4.29 | $4.29 | $4.29 | N.A.3 | $4.49 | $3.49 |
PF 100% Whole Wheat Bread | $4.29 | $3.99 | N.A. | $3.99 | N.A. | $4.29 | $4.29 |
½ gal. 1% Milk | $2.39 | $2.39 | $2.69 | $2.39 | $2.39 | $2.59 | $2.69 |
16-oz. Cottage Cheese | $2.39 | $2.49 | $3.49 | $2.79 | $2.19 | $3.99 | $2.12 |
16-oz. Sour Cream | $1.99 | $1.89 | $2.49 | $1.79 | $1.99 | $2.49 | $2.79 |
$/lb Chicken (boneless, skinless breast) | $4.49 | $3.99 | $6.89 | $4.29 | $4.99 | $2.99 | $3.99 |
$/lb Ground Beef (80% lean) | $4.29 | $4.99 | $6.99 | $4.49 | $4.49 | $3.99 | $3.49 |
$/lb Salmon Fillets | $6.99 | $9.99 | $12.99 | $9.99 | $11.99 | $7.99 | $7.99 |
$/lb Granny Smith Apples | $1.69 | $1.99 | $1.59 | $1.99 | ~$1.384 | $1.59 | $1.49 |
5-lb. bag Idaho/Russet Potatoes | $3.49 | $3.99 | $1.99 | $2.99 | $3.695 | $2.99 | $2.99 |
1 Cucumber | 69¢ | $1.00 | 50¢ | 99¢ | $1.696 | $1.99 | 66¢ |
$/lb Bananas | 49¢ | 49¢ | 69¢ | 48¢ | 57¢7 | 59¢ | 59¢ |
$/lb Green Peppers | ~$1.981 | $1.00 | $1.39 | ~$3.332 | ~$1.981 | $1.99 | $1.49 |
1-lb Baby Carrots | $1.69 | $1.99 | $1.25 | $1.69 | ~$1.328 | $1.99 | $1.69 |
42-oz. Quick Oats | $3.79 | $3.99 | $2.69 | $2.99 | N.A. | $3.99 | $2.29 |
1 pt. Ben & Jerry’s Ice Cream | $4.19 | $4.39 | $3.99 | $4.39 | N.A. | $4.99 | $3.99 |
1½ qt. Edy’s Ice Cream | $4.99 | $4.99 | $5.79 | $4.99 | N.A. | N.A.9 | $4.49 |
10.75-oz. Campbell’s Chicken Noodle Soup | $1.19 | $1.79 | N.A. | $1.66 | N.A. | N.A.10 | 85¢ |
16-oz. bag Green Lentils | $1.19 | $1.39 | $1.69 | $1.29 | $1.69 | $1.29 | $1.19 |
15-oz. can Black Beans | 69¢ | 99¢ | $1.19 | 85¢ | 89¢ | 99¢ | 80¢ |
199¢ each; each weighed about ½ lb. ♦ 23/$5; price estimated on their weighing ½ lb. each ♦ 3Trader Joe’s brand (not from concentrate), full half gallon, $3.29 ♦ 4Sold for 69¢ each; guesstimated that 2 = 1 lb. ♦ 5Organic only ♦ 6Hothouse variety only ♦ 719¢ each; guesstimated 3 = 1 lb. ♦ 81½ lb. package is $1.99 ♦ 9Mainly carried an Asian brand of ice cream in flavors like Green Tea, Lychee, Black Sesame, and Red Bean ♦ 10Didn’t carry Chicken Noodle, but was the only store carrying Campbell’s Cream of Onion Soup, $1.39 |
© 2015 NFCCA [Source: https://nfcca.org/news/nn201502c.html]